Baseline values of cadmium and Zinc in three land uses in a selected mapping unit of the dry zone of Sri Lanka
dc.contributor.author | Sanjeevani, U.K.P.S. | en_US |
dc.contributor.author | Indraratne, S.P. | en_US |
dc.contributor.author | Weerasooriya, S.V.R. | en_US |
dc.contributor.author | Vitharana, U.W.A. | en_US |
dc.date.accessioned | 2014-11-12T10:55:50Z | |
dc.date.available | 2014-11-12T10:55:50Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 25(01):p.84-95 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/12526 | |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Cd concentrations | en_US |
dc.subject | Zn concentrations | en_US |
dc.subject | Relationship | en_US |
dc.subject | Soil properties | en_US |
dc.subject | Upland | en_US |
dc.subject | Alfisols | en_US |
dc.subject | Dry zone | en_US |
dc.subject | Land use | en_US |
dc.title | Baseline values of cadmium and Zinc in three land uses in a selected mapping unit of the dry zone of Sri Lanka | en_US |
dc.type | A | en_US |
Files
License bundle
1 - 1 of 1