Forecasting Productivity of VP Tea under Varying Rates of Replanting in the Corporate Sector of Sri Lanka
dc.contributor.author | Samansiri, B.A.D. | |
dc.contributor.author | Rajasinghe, J.C.K. | |
dc.contributor.author | Nishanthi, M.A.H. | |
dc.date.accessioned | 2015-06-23T03:47:49Z | |
dc.date.available | 2015-06-23T03:47:49Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Sri Lanka Journal of Tea Science, 75(2):p.30-45 | |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/19677 | |
dc.publisher | Tea Research Institute:Talawakelle | |
dc.subject | Crop productivity | |
dc.subject | Corporate sector | |
dc.subject | Productivity | |
dc.subject | Replanting | |
dc.subject | Tea | |
dc.title | Forecasting Productivity of VP Tea under Varying Rates of Replanting in the Corporate Sector of Sri Lanka | |
dc.type | Article |
Files
License bundle
1 - 1 of 1