Study of some physical changes in selected foods during ohmic heating
dc.contributor.author | Edirisinghe, E.M.R.K.B. | en_US |
dc.contributor.author | Bamunuarachchi, A. | en_US |
dc.contributor.author | De Alwis, A.A.P. | en_US |
dc.date.accessioned | 2013-06-24T09:33:55Z | |
dc.date.available | 2013-06-24T09:33:55Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.citation | Ceylon Journal of Science (Physical Sciences), 4(1):p.61-72 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/9809 | |
dc.publisher | University of Peradeniya. Peradeniya | en_US |
dc.subject | Food Science and Technology | en_US |
dc.subject | Food processing techniques | en_US |
dc.subject | Ohmic heating | en_US |
dc.subject | High temperature short time technique | en_US |
dc.subject | Physical changes | en_US |
dc.subject | Food preservation | en_US |
dc.title | Study of some physical changes in selected foods during ohmic heating | en_US |
dc.type | A | en_US |
Files
License bundle
1 - 1 of 1