A study of methods of chemical estimation of the total neutral 17 - ketosteroids in urine and a description of one suitable for routine use
dc.contributor.author | Outschoorn, A.S. | en_US |
dc.contributor.author | Wijesekera, R.O.B. | en_US |
dc.date.accessioned | 2012-01-10T07:10:44Z | |
dc.date.available | 2012-01-10T07:10:44Z | |
dc.date.issued | 1956 | en_US |
dc.identifier.citation | The Ceylon Journal of Medical Science9(1)pp.31-43 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/6965 | |
dc.publisher | University of Ceylon. Colombo | en_US |
dc.subject | Medical Sciences | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Medical R and D | en_US |
dc.subject | Hydrolysis | en_US |
dc.subject | Endocrinology | en_US |
dc.title | A study of methods of chemical estimation of the total neutral 17 - ketosteroids in urine and a description of one suitable for routine use | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1