Evaluation of Ashley and patterson model diagnostic tool in selection of ARCH/GARCH family models:case of natural rubber prices at the Colombo auction
dc.contributor.author | Herath, K. | en_US |
dc.contributor.author | Samita, S. | en_US |
dc.contributor.author | Wijesuriya, W. | en_US |
dc.date.accessioned | 2014-11-12T10:55:50Z | |
dc.date.available | 2014-11-12T10:55:50Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 25(01):p.109-119 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/12528 | |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Model selection | en_US |
dc.subject | Ashley and patterson model | en_US |
dc.subject | Diagnostic tool | en_US |
dc.subject | Model evaluation | en_US |
dc.subject | Natural rubber | en_US |
dc.subject | Prices | en_US |
dc.subject | ARCH | en_US |
dc.subject | GARCH family models | en_US |
dc.title | Evaluation of Ashley and patterson model diagnostic tool in selection of ARCH/GARCH family models:case of natural rubber prices at the Colombo auction | en_US |
dc.type | A | en_US |
Files
License bundle
1 - 1 of 1